Collection:HVAC Thermal Energy Meters
Thermal energy meters for HVAC applications are high-tech instruments that measure the heat energy either consumed or produced by HVAC systems. These measurements are instrumental in energy cons...
3/4 inch | 350 | 3.9 | DN 15 | Pt1000 | 3..3 | 1.5 | 100:1 | Class 2 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | ||
3/4 inch | 350 | 3.9 | DN 15 | Pt1000 | 3..3 | 1.5 | 100:1 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | |||
1 inch | 585 | 7.2 | DN 20 | Pt1000 | 5..5 | 2.5 | 100:1 | Class 2 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | ||
1 inch | 585 | 7.2 | DN 20 | Pt1000 | 5..5 | 2.5 | 100:1 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | |||
1 1/4 inch | 815 | 13.2 | DN 25 | Pt1000 | 7..7 | 3.5 | 100:1 | Class 2 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | ||
1 1/4 inch | 815 | 13.2 | DN 25 | Pt1000 | 7..7 | 3.5 | 100:1 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | |||
1 1/2 inch | 1400 | 16 | DN 32 | Pt1000 | 12..12 | 6 | 100:1 | Class 2 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | ||
1 1/2 inch | 1400 | 16 | DN 32 | Pt1000 | 12..12 | 6 | 100:1 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | |||
2 inch | 2330 | 23.6 | DN 40 | Pt1000 | 20..20 | 10 | 100:1 | Class 2 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | ||
2 inch | 2330 | 23.6 | DN 40 | Pt1000 | 20..20 | 10 | 100:1 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | |||
2 1/2 inch | 3500 | 32 | DN 50 | Pt1000 | 30..30 | 15 | 100:1 | Class 2 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes | ||
2 1/2 inch | 3500 | 32 | DN 50 | Pt1000 | 30..30 | 15 | 100:1 | PN 25 | 120 | External thread | Brass/Stainless steel | Battery/mains | IP54 | -30..50 | Yes |
- ‹
- 1
- ›
HVAC Thermal Energy Meters

Thermal energy meters for HVAC applications are high-tech instruments that measure the heat energy either consumed or produced by HVAC systems. These measurements are instrumental in energy conservation efforts and cost efficiency, contributing to a more sustainable and economically sound operation.