Collection:Ground Wires
View our range of ground wires.
Nominal cross section conductor [mm²]
2.51
42
51
62
104
121
166
254
Shape of conductor
Flat6
Round14
Outer diameter approx. [mm]
07
31
42
62
81
Cable width approx. [mm]
3.311
5.261
81
151
231
1702
2003
3006
Cable height approx. [mm]
09
11
1.52
Ships in
0-2 working days14
>15 working days7
Brand
Rittal13
NVent ERIFLEX6
ABB2
Price
21 results
|
Copper | 6 | Class 5 = flexible | Round | ||||||
4 | Class 5 = flexible | Round | 0 | 300 | 0 | ||||
10 | Class 5 = flexible | Round | 300 | ||||||
10 | Class 5 = flexible | Round | 300 | ||||||
25 | Class 5 = flexible | Round | 0 | 300 | 0 | ||||
16 | Class 5 = flexible | Flat | 0 | 200 | 0 | ||||
25 | Class 5 = flexible | Flat | 0 | 200 | 0 | ||||
16 | Class 5 = flexible | Flat | 0 | 300 | 0 | ||||
Copper | Tinned | 5 | Class 5 = flexible | Flat | 8 | 1 | |||
Copper | Tinned | 6 | Class 5 = flexible | Round | 4 | ||||
Copper | Tinned | 16 | Class 5 = flexible | Round | 6 | ||||
Copper | Tinned | 16 | Class 5 = flexible | Flat | 15 | 1.5 | |||
Copper | Tinned | 25 | Class 5 = flexible | Flat | 23 | 1.5 | |||
Copper | Tinned | 25 | Class 5 = flexible | Round | 8 | ||||
2.5 | 3 | ||||||||
12 | Class 5 = flexible | Round | 4 | 3.31 | 0 |
Ground Wires

View our range of ground wires.