Collection:Filter Regulators Multifix 1, 1/4 - 3/8 Inch, 1600 L/min
View Tameson's range of filter regulators Multifix 1, 1/4 - 3/8 inch, 1600 l/min.
Connection sizei
1/4 inch40
3/8 inch37
Adjustment range [bar]
0.5..1023
0.2..619
0.5..1618
0.1..317
Scale division (pressure)
0 - 16 bar23
0 - 10 bar19
0 - 4 bar17
0 - 25 bar18
FRL feature
Bowl with inspection tube24
Safety air unit1
Cylinder lock with E-112
Cylinder lock23
Protective cage14
Condensate drain typei
Semi-auto43
Auto26
Automatic (closed without pressure)8
Ships in
0-2 working days59
6-15 working days1
>15 working days2
Price
77 results
|
EV003501 | 1600 | 0.5..10 | EV021445 | 16 | 5 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||
EV006239 | 1600 | 0.5..10 | EV021445 | 16 | 5 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 1600 | 0.2..6 | EV021444 | 16 | 5 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||
EV006239 | 1600 | 0.2..6 | EV021444 | 16 | 5 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 1600 | 0.5..16 | EV021446 | 16 | 5 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 1600 | 0.1..3 | EV021442 | 16 | 5 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||
EV006239 | 1600 | 0.1..3 | EV021442 | 16 | 5 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||
EV006239 | 1600 | 0.5..16 | EV021446 | 16 | 5 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | |||
EV003501 | 1600 | 0.5..10 | EV021445 | 16 | 5 | TV001806 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1600 | 0.5..10 | EV021445 | 16 | 5 | TV001806 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1600 | 0.5..16 | EV021446 | 16 | 5 | TV001806 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1600 | 0.1..3 | EV021442 | 16 | 5 | TV001806 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | ||
EV003501 | 1600 | 0.1..3 | EV021442 | 16 | 5 | TV001806 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1600 | 0.2..6 | EV021444 | 16 | 5 | TV001806 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | ||
EV003501 | 1600 | 0.5..16 | EV021446 | 16 | 5 | TV001806 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 | ||
EV003501 | 1600 | 0.2..6 | EV021444 | 16 | 5 | TV001806 | EV000454 | TV000203 | 1.5 | EV020235 | TV001769 | Yes | EV020003 | Yes | -10 |
Filter Regulators Multifix 1, 1/4 - 3/8 Inch, 1600 L/min

View Tameson's range of filter regulators Multifix 1, 1/4 - 3/8 inch, 1600 l/min.