Collection:Filter Regulators Multifix 0, 1/8 - 1/4 Inch, 1450 L/min
View Tameson's range of filter regulators Multifix 0, 1/8 - 1/4 inch, 1450 l/min.
Control valve versioni
EV00848814
EV00623914
Control valve versioni
0.5..1011
0.1..39
0.2..68
Control valve versioni
EV02144511
EV0214448
EV0214429
Control valve versioni
TV00183728
TV0018225
Control valve versioni
TV00020314
TV0002048
TV0017936
Ships in
0-2 working days25
Price
28 results
|
EV006239 | 1450 | 0.5..10 | EV021445 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV008488 | 1450 | 0.1..3 | EV021442 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1450 | 0.1..3 | EV021442 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1450 | 0.2..6 | EV021444 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV008488 | 1450 | 0.2..6 | EV021444 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV008488 | 1450 | 0.5..10 | EV021445 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1450 | 0.2..6 | EV021444 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1450 | 0.5..10 | EV021445 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1450 | 0.1..3 | EV021442 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV008488 | 1450 | 0.5..10 | EV021445 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV008488 | 1450 | 0.2..6 | EV021444 | 16 | 5 | TV001837 | EV000454 | TV000203 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1450 | 0.1..3 | EV021442 | 16 | 5 | TV001837 | EV000454 | TV000204 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 1450 | 0.2..6 | EV021444 | 16 | 5 | TV001837 | EV000454 | TV000204 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV008488 | 1450 | 0.2..6 | EV021444 | 16 | 5 | TV001837 | EV000454 | TV000204 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV008488 | 1450 | 0.1..3 | EV021442 | 16 | 5 | TV001837 | EV000454 | TV000204 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 | ||
EV008488 | 1450 | 0.5..10 | EV021445 | 16 | 5 | TV001837 | EV000454 | TV000204 | 1.5 | EV020235 | TV001768 | Yes | EV020003 | Yes | -10 |
Filter Regulators Multifix 0, 1/8 - 1/4 Inch, 1450 L/min

View Tameson's range of filter regulators Multifix 0, 1/8 - 1/4 inch, 1450 l/min.