Collection:Festo Feed Separators HPV
Feed separator HPV is equipped with two plungers, making it an efficient solution for separating and holding workpieces in automated systems. The twin piston design, along with a non-rotating pi...
Product | tf000138 | tf000171 | tef23596 | tf000137 | ec011469-ef001596 | ec011469-ef001776 | tf000271 | ec011469-ef023116 | ec011469-ef020077 | ec011469-ef020023 | tef20365 | tf000152 | tf000240 | tef20189 | tef22466 | ec011469-ef001257 | tef22575 | ec011469-ef020337 | ec011469-ef000010 |
---|
EV003503 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, TV001053, EV023095, TV000354, EV008337, TV001050, TV001049, EV022289, EV021474 | 16 | -20 | 150 | TV000734, TV000240 | 0.03 | 18.7 | EV008431 | 25 | TV000042 | EV000164 | ||||||
Rp3/8'' Stainless Steel 316 Check Valve PTFE 0.065-63bar (0.94-914psi) - High pressureH2416M03 $22.67 USD In stock | EV003501 | EV016143 | EV000166 | EV003879 | TV001047, EV021474, EV022289, TV001049, TV001050, EV008337, TV000354, TV001051, TV001052, EV023095, TV001053, TV001054, TV001055 | 63 | -20 | 200 | TV000234 | 0.065 | 1.11 | EV008431 | 10 | TV000042 | EV000164 | |||||
EV003502 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, TV001053, EV023095, TV000354, EV008337, TV001050, TV001049, EV022289, EV021474 | 16 | -20 | 150 | 0.03 | 10.8 | EV008430 | 20 | TV000042 | EV000164 | |||||||
Rp1'' Stainless Steel 316 Check Valve PTFE 0.048-63bar (0.7-914psi) - High pressureH2416M06 $40.62 USD In stock | EV003503 | EV016143 | EV000166 | EV003879 | TV001047, EV021474, EV022289, TV001049, TV001050, EV008337, TV000354, TV001051, TV001052, EV023095, TV001053, TV001054, TV001055 | 63 | -20 | 200 | TV000234 | 0.048 | 12.7 | EV008431 | 25 | TV000042 | EV000164 | |||||
Rp3/4'' Stainless Steel 316 Check Valve PTFE 0.055-63bar (0.8-914psi) - High pressureH2416M05 $31.25 USD In stock | EV003502 | EV016143 | EV000166 | EV003879 | TV001047, EV021474, EV022289, TV001049, TV001050, EV008337, TV000354, TV001051, TV001052, EV023095, TV001053, TV001054, TV001055 | 63 | -20 | 200 | TV000234 | 0.055 | 7.1 | EV008431 | 20 | TV000042 | EV000164 | |||||
EV003501 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 40 | TV000042 | ||||||||||
EV003501 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, TV001053, EV023095, TV000354, EV008337, TV001050, TV001049, EV022289, EV021474 | 16 | -20 | 150 | TV000734, TV000240 | 0.03 | 3.2 | EV008431 | 10 | TV000042 | EV000164 | ||||||
EV003502 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, TV001053, EV023095, TV000354, EV008337, TV001050, TV001049, EV022289, EV021474 | 16 | -20 | 150 | TV000734, TV000240 | 0.03 | 10.8 | EV008431 | 20 | TV000042 | EV000164 | ||||||
EV003503 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, TV001053, EV023095, TV000354, EV008337, TV001050, TV001049, EV022289, EV021474 | 16 | -20 | 150 | 0.03 | 18.7 | EV008430 | 25 | TV000042 | EV000164 | |||||||
Rp1/2'' Stainless Steel 316 Check Valve PTFE 0.06-63bar (0.87-914psi) - High pressureH2416M04 $24.40 USD In stock | EV004591 | EV016143 | EV000166 | EV003879 | TV001047, EV021474, EV022289, TV001049, TV001050, EV008337, TV000354, TV001051, TV001052, EV023095, TV001053, TV001054, TV001055 | 63 | -20 | 200 | TV000234 | 0.06 | 3.3 | EV008431 | 15 | TV000042 | EV000164 | |||||
EV003501 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 65 | TV000042 | ||||||||||
EV003501 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, TV001053, EV023095, TV000354, EV008337, TV001050, TV001049, EV022289, EV021474 | 16 | -20 | 150 | 0.03 | 3.2 | EV008430 | 10 | TV000042 | EV000164 | |||||||
EV004591 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, TV001053, EV023095, TV000354, EV008337, TV001050, TV001049, EV022289, EV021474 | 16 | -20 | 150 | TV000734, TV000240 | 0.03 | 6 | EV008431 | 15 | TV000042 | EV000164 | ||||||
Rp1/4'' Stainless Steel 316 Check Valve PTFE 0.085-63bar (1.23-914psi) - High pressureH2416M02 $22.75 USD In stock | EV006239 | EV016143 | EV000166 | EV003879 | TV001047, EV021474, EV022289, TV001049, TV001050, EV008337, TV000354, TV001051, TV001052, EV023095, TV001053, TV001054, TV001055 | 63 | -20 | 200 | TV000234 | 0.085 | 0.18 | EV008431 | 8 | TV000042 | EV000164 | |||||
EV003502 | EV020235 | EV000166 | EV020511 | TV001048, EV021474, EV008337, TV001052, EV023095, TV001053, TV001054 | 16 | -25 | 90 | 0.03 | 10.8 | EV008430 | 20 | TV000042 | EV000164 | |||||||
EV004593 | EV020235 | EV000166 | EV020509 | TV001048, TV001054, EV023095, TV000354, EV008337, TV001050, TV001049 | -20 | 150 | 1 | 0.03 | 20 | TV000042 |
Festo Feed Separators HPV
Feed separator HPV is equipped with two plungers, making it an efficient solution for separating and holding workpieces in automated systems. The twin piston design, along with a non-rotating piston rod and a locking mechanism, ensures precise and stable operation, which is crucial for maintaining the alignment and integrity of workpieces during the feed process.
This feed separator is cost-effective as it replaces the need for at least two actuators in the feed process, simplifying the system and reducing overall costs. The integration of a proximity sensor SME/SMT-8 into the housing allows for real-time monitoring and control, enhancing the efficiency and reliability of the separation process. The proximity sensor detects the position of the piston rod, ensuring accurate and consistent performance.
When selecting a Feed separator HPV, consider the specific requirements of your application, such as the need for a twin piston design, non-rotating piston rods, and the benefits of an integrated locking mechanism. Additionally, the ability to integrate proximity sensors for enhanced control and monitoring is a crucial factor. These considerations will help you choose the most suitable feed separator to ensure smooth and efficient operation in your manufacturing or automation processes.