Collection:Connection Vane-Phase Spreaders
View our range of connection vane-phase spreaders.
Number of channels
122
211
41
Number of channels
230..23021
110..2404
110..2302
12..242
24..242
12..121
12..2301
196..2531
Number of channels
EV00046026
EV0005098
Number of channels
50..6028
50..506
Number of channels
03
4801
5256019
876002
Number of channels
51
620
82
109
Number of channels
0.252
0.511
113
1.51
Number of channels
Yes31
No1
Number of channels
Yes21
No7
Number of channels
No21
Yes3
Number of channels
No20
Yes10
Number of channels
No18
Yes16
Number of channels
Yes25
No9
Number of channels
No26
Yes8
Number of channels
Yes24
No10
Number of channels
Yes21
No12
Number of channels
No22
Yes7
Number of channels
No19
Yes15
Number of channels
No23
Yes7
Number of channels
No22
Yes11
Number of channels
No26
Yes3
Number of channels
Yes29
No1
Number of channels
No27
Yes5
Number of channels
No25
Yes4
Ships in
0-2 working days23
6-15 working days9
>15 working days3
Brand
Finder16
BEG7
Paladin5
Grasslin3
Schneider Electric3
Eltako1
Price
35 results
|
1 | 230..230 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | |||
1 | 110..240 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | |||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 52560 | 6 | 0.5 | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | ||
1 | 230..230 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | |||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 10 | 0.5 | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | |||||
1 | 12..12 | EV000509 | 50..60 | 52560 | 6 | 0.5 | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | |||
1 | 12..24 | EV000509 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | |||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 10 | 0.5 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | ||||||||
2 | 110..240 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | |||
EV000242 | 2 | 24..24 | EV000509 | 50..60 | 52560 | 6 | 0.5 | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | ||
EV000242 | 2 | 230..230 | EV000460 | 50..60 | 6 | 0.5 | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | No | ||||||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 6 | 0.5 | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | No | ||||||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 0 | 5 | 1 | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | ||
1 | 230..230 | EV000460 | 50..60 | 52560 | 6 | 0.5 | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | |||
2 | 110..240 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No | No | Yes | No | No | |||
EV000242 | 2 | 230..230 | EV000460 | 50..60 | 0.5 | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | No |
Connection Vane-Phase Spreaders

View our range of connection vane-phase spreaders.