Collection:Compact Pneumatic Mufflers
Compact pneumatic mufflers effectively reduce noise in compressed air systems. These mufflers are designed to be installed at vent points, such as the output ports of pneumatic solenoid valves o...
Subcategories
6 | 10 | TV000059 | 1.5..8 | 25 | 34 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV009088 | EV020236 | EV007091 | EV020765 | -10..60 | ||
8 | 10 | TV000059 | 1.5..8 | 45 | 60 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
6 | 20 | TV000059 | 1.5..8 | 25 | 34 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV009088 | EV020236 | EV007091 | EV020765 | -10..60 | ||
10 | 10 | TV000059 | 1..8 | 79 | 94 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
8 | 20 | TV000059 | 1.5..8 | 45 | 60 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
6 | 30 | TV000059 | 1.5..8 | 25 | 34 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV009088 | EV020236 | EV007091 | EV020765 | -10..60 | ||
10 | 20 | TV000059 | 1..8 | 79 | 94 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
6 | 10 | TV000059 | 1.5..8 | 25 | 34 | Elastic cushioning rings/pads at both ends | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV009088 | EV020236 | EV007091 | EV020765 | -10..60 | ||
8 | 30 | TV000059 | 1.5..8 | 45 | 60 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
8 | 10 | TV000059 | 1.5..8 | 45 | 60 | Elastic cushioning rings/pads at both ends | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
6 | 40 | TV000059 | 1.5..8 | 25 | 34 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV009088 | EV020236 | EV007091 | EV020765 | -10..60 | ||
12 | 10 | TV000059 | 1..8 | 102 | 136 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
10 | 30 | TV000059 | 1..8 | 79 | 94 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
10 | 10 | TV000059 | 1..8 | 79 | 94 | Elastic cushioning rings/pads at both ends | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
8 | 40 | TV000059 | 1.5..8 | 45 | 60 | Elastomer cushioning, at both ends, stroke not adjustable | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV008589 | EV020236 | EV007091 | EV020765 | -10..60 | ||
6 | 20 | TV000059 | 1.5..8 | 25 | 34 | Elastic cushioning rings/pads at both ends | TV001302, TV000200, TV002393 | TV001868, TV002410, TV000249 | EV009088 | EV020236 | EV007091 | EV020765 | -10..60 |
Compact Pneumatic Mufflers
Compact pneumatic mufflers effectively reduce noise in compressed air systems. These mufflers are designed to be installed at vent points, such as the output ports of pneumatic solenoid valves or unloader valves on compressors, to mitigate the high frequency and intensity of noise, thereby protecting hearing and improving workplace safety.
Available in various materials like stainless steel, plastic, brass, and nickel-plated brass, these mufflers cater to different environmental and operational needs. The stainless steel options are highly durable and resistant to corrosion, making them ideal for harsh environments. Plastic mufflers are lightweight and economical, suitable for less demanding applications. Brass and nickel-plated brass mufflers offer a balance of durability and cost-effectiveness, with enhanced resistance to wear and corrosion.
Design features of these compact pneumatic mufflers include stainless steel wire mesh, which enhances sound absorption and filtration, and different threading options like female threads for easy and secure installation. Sinking designs are available for applications requiring flush mounting to save space and maintain a low profile.
When selecting a compact pneumatic muffler, consider factors such as the material compatibility with your system, the required noise reduction level, and the specific design features needed for your installation. This ensures optimal performance and longevity of the muffler in your compressed air system.