Collection:Combined Arresters For Power Supply Systems
View our range of combined arresters for power supply systems.
ec001457-ef009927
No22
Yes5
ec001457-ef009928
Yes17
No10
ec001457-ef009929
No22
Yes5
ec001457-ef009933
No21
Yes6
ec001457-ef009930
Yes21
No6
ec001457-ef009931
Yes19
No8
ec001457-ef009932
No17
Yes10
ec001457-ef001391
16
26
33
412
ec001457-ef000421
71
12.510
151
255
37.51
504
751
1006
ec001457-ef004198
25510
2646
2751
28010
3001
3501
ec001457-ef004777
010
3502
ec001457-ef004220
23018
2402
2551
2808
ec001457-ef003525
05
0.91
1.31
1.41
1.520
ec001457-ef004236
05
1.31
1.41
1.517
ec001457-ef012276
01
1.514
ec001457-ef008796
04
1.41
1.514
1001
ec001457-ef004193
010
0.11
257
507
1003
ec001457-ef009797
39.14
156.255
3521
6255
14001
25008
ec001457-ef015962
09
1606
2502
3153
ec001457-ef015963
05
1007
1253
1604
2501
Ships in
3-5 working days8
6-15 working days1
11 working days6
>15 working days3
16 working days1
21 working days1
22 working days1
33 working days3
44 working days1
78 working days4
Brand
DEHN15
EATON INDUSTRIES9
OBO2
ABB1
Phoenix Contact1
Raycap1
Price
29 results
|
1 | 7 | 280 | 350 | 230 | 0.9 | |||||||||||||||||||||
No | No | Yes | No | No | Yes | Yes | No | 4 | 50 | 300 | 0 | 240 | 0 | 0 | 0 | 1.5 | 0 | 1.5 | 0 | 0 | 100 | 625 | 250 | 250 | ||
No | No | No | No | No | Yes | No | No | 4 | 50 | 255 | 230 | 1.5 | 1.5 | 1.5 | 25 | 625 | 160 | 100 | ||||||||
No | No | Yes | No | Yes | Yes | Yes | No | 4 | 12.5 | 280 | 350 | 230 | 1.3 | 1.3 | 1.5 | 0.1 | ||||||||||
No | No | No | No | No | Yes | Yes | No | 4 | 50 | 255 | 230 | 1.5 | 1.5 | 1.5 | 25 | 625 | 160 | 100 | ||||||||
4 | 100 | 350 | 240 | 1.5 | 1.5 | 25 | ||||||||||||||||||||
No | No | No | No | No | Yes | No | No | 4 | 100 | 255 | 230 | 1.5 | 1.5 | 50 | 2500 | 250 | 100 | |||||||||
No | No | No | No | No | Yes | No | No | 4 | 100 | 264 | 230 | 1.5 | 1.5 | 1.5 | 1.5 | 50 | 2500 | 315 | 125 | |||||||
No | No | Yes | No | No | No | No | No | 2 | 15 | 255 | 230 | 1.5 | 1.5 | 1.5 | 1.5 | 25 | 160 | 100 | ||||||||
No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 | 25 | 264 | 230 | 1.5 | 1.5 | 50 | 156.25 | |||||||||||
No | No | Yes | Yes | Yes | Yes | Yes | No | 1 | 25 | 255 | 230 | 1.5 | 50 | 156.25 | ||||||||||||
No | No | Yes | No | No | No | Yes | No | 2 | 25 | 255 | 230 | 1.5 | 1.5 | 1.5 | 25 | 156.25 | 160 | 100 | ||||||||
No | No | No | No | No | Yes | Yes | No | 50 | 264 | 230 | 1.5 | 1.5 | 100 | 625 | ||||||||||||
No | No | No | No | No | Yes | Yes | No | 100 | 264 | 230 | 1.5 | 1.5 | 100 | 2500 | ||||||||||||
No | No | No | Yes | No | No | No | No | 3 | 37.5 | 255 | 230 | 1.5 | 1.5 | 25 | 352 | 160 | 100 | |||||||||
No | No | No | No | Yes | No | No | No | 3 | 75 | 264 | 230 | 1.5 | 1.5 | 50 | 1400 | 315 | 125 |
Combined Arresters For Power Supply Systems

View our range of combined arresters for power supply systems.