Collection:CEE Wall Socket
View our range of CEE wall sockets.
IEC-amperage [A]
1653
3225
639
1256
ec001321-ef002648
029
2034
3016
606
1002
ec001321-ef001391
23
315
414
529
73
ec001321-ef006726
EV0090192
EV0090181
EV01141411
EV0090241
EV01141544
EV0090263
EV0090251
EV0090321
EV0090142
Clock hour position [h]i
03
31
41
685
102
121
ec001321-ef006725
EV00008017
EV0002341
EV0002705
EV00023364
EV0036092
RAL-number
10211
30001
301341
40012
500710
50171
70303
70355
Degree of protection (IP)i
IP4442
IP6722
Connection system
Screwed terminal66
Screw less terminal27
Cable entry
Gland nut45
Other5
ec001321-ef002442
EV00903332
EV00903432
ec001321-ef001588
No66
Yes2
Ships in
3-5 working days78
>15 working days15
Brand
Mennekes80
Schneider Electric5
Legrand4
ABL2
Keraf1
Ratio Electric1
Price
93 results
|
Surface mounted (plaster) | 16 | 20 | 3 | EV011414 | 6 | EV000080 | 5007 | IP44 | Screw less terminal | Gland nut | Plastic | EV009033 | No | No | ||
Surface mounted (plaster) | 16 | 20 | 3 | EV011414 | 6 | EV000080 | 5007 | IP44 | Screwed terminal | Plastic | EV009033 | No | No | |||
Surface mounted (plaster) | 16 | 20 | 5 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screw less terminal | Gland nut | Plastic | EV009033 | No | No | ||
Surface mounted (plaster) | 16 | 20 | 5 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screwed terminal | Plastic | EV009033 | No | No | |||
Surface mounted (plaster) | 16 | 20 | 4 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screwed terminal | Plastic | EV009033 | No | No | |||
Surface mounted (plaster) | 16 | 20 | 4 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screw less terminal | Gland nut | Plastic | EV009033 | No | No | ||
Surface mounted (plaster) | 16 | 0 | 3 | EV009024 | 6 | EV000080 | 5017 | IP44 | Screwed terminal | Plastic | EV009034 | Yes | No | |||
Surface mounted (plaster) | 32 | 30 | 5 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screw less terminal | Gland nut | Plastic | EV009033 | No | No | ||
Surface mounted (plaster) | 32 | 30 | 4 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screwed terminal | Plastic | EV009033 | No | No | |||
Surface mounted (plaster) | 32 | 30 | 5 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screwed terminal | Plastic | EV009033 | No | No | |||
Surface mounted (plaster) | 16 | 20 | 3 | EV011414 | 6 | EV000080 | 5007 | IP44 | Screwed terminal | Gland nut | Plastic | EV009033 | No | No | ||
Surface mounted (plaster) | 16 | 20 | 4 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screwed terminal | Gland nut | Plastic | EV009033 | No | No | ||
Surface mounted (plaster) | 16 | 20 | 5 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screwed terminal | Gland nut | Plastic | EV009033 | No | No | ||
Surface mounted (plaster) | 16 | 5 | EV011415 | 6 | EV000233 | 7035 | IP44 | Screwed terminal | Gland nut | Plastic | EV009034 | No | No | |||
Surface mounted (plaster) | 32 | 30 | 5 | EV011415 | 6 | EV000233 | 3013 | IP44 | Screwed terminal | Gland nut | Plastic | EV009033 | No | No | ||
Surface mounted (plaster) | 16 | 20 | 3 | EV011414 | 6 | EV000080 | 5007 | IP44 | Screw less terminal | Gland nut | Plastic | EV009034 | No | No |
CEE Wall Socket
View our range of CEE wall sockets.