Collection:CEE Socket Combinations
View our range of CEE socket combinations.
CEE socket outlet 16 A
1x16A5p400V10
2x16A5p400V2
3x16A3p230V1
3x16A5p400V1
None18
CEE socket outlet 32 A
1x32A5p400V11
2x32A5p400V3
3x32A5p400V1
None17
CEE socket outlet 63 A
1x63A5p400V3
None29
Number of socket outlets with protective contact (SCHUKO)
05
12
212
38
45
Protection
Over current switch20
D0-system1
Other1
None10
Earth leakage switch
Earth leakage switch with IFN 30 mA (standard)14
Other4
None14
Power supply/connection possibility
1 cable (branch line)19
2 cables (ring line)10
Feeder cable with plug2
Other1
Cable length [m]
09
31
51
Handling
Hangable1
Portable9
Wall mounting22
Degree of protection (IP)i
IP201
IP402
IP4423
IP672
Height [mm]i
522
652
682
1043
1301
2609
3905
5203
6501
Width [mm]i
1451
22521
3101
3312
3863
Ships in
0-2 working days27
>15 working days5
Brand
Mennekes20
Hateha9
Keraf2
OBO1
Price
32 results
|
None | None | None | None | 3 | 0 | None | None | 0 | Plastic | 1 cable (branch line) | Other | 0 | Portable | IP44 | No | Grey | 65 | 145 | |||||||
None | None | None | None | 3 | 0 | None | None | 0 | Plastic | 1 cable (branch line) | 0 | Portable | IP44 | No | Grey | 68 | 331 | ||||||||
None | None | None | None | 4 | 0 | None | None | 0 | Plastic | 1 cable (branch line) | 0 | Portable | IP20 | No | Grey | 65 | 310 | ||||||||
None | None | None | None | 4 | 0 | D0-system | None | 0 | Plastic | 1 cable (branch line) | 0 | Portable | IP44 | No | Grey | 68 | 331 | ||||||||
None | None | None | None | 4 | 0 | None | None | 0 | Plastic | Feeder cable with plug | 3 | Portable | IP40 | No | Grey | 52 | 225 | ||||||||
1x16A5p400V | None | None | None | 1 | 0 | None | None | Plastic | 2 cables (ring line) | 0 | Wall mounting | No | |||||||||||||
None | None | None | None | 4 | 0 | None | None | 0 | Plastic | Feeder cable with plug | 5 | Portable | IP40 | No | Grey | 52 | 225 | ||||||||
None | 1x32A5p400V | None | None | 1 | 0 | Other | None | Plastic | 2 cables (ring line) | 0 | Wall mounting | No | |||||||||||||
3x16A3p230V | None | None | None | 0 | 0 | None | None | 0 | Plastic | 1 cable (branch line) | Other | 0 | Portable | IP44 | No | Grey | 104 | 386 | |||||||
None | 3x32A5p400V | None | None | 0 | 0 | None | None | 0 | Plastic | 1 cable (branch line) | Other | 0 | Portable | IP44 | No | Grey | 104 | 386 | |||||||
None | None | None | None | 2 | 0 | 0 | 0 | 0 | 0 | Over current switch | Earth leakage switch with IFN 30 mA (standard) | Plastic | 1 cable (branch line) | Wall mounting | IP44 | No | Grey | 130 | 225 | ||||||
1x16A5p400V | None | None | None | 2 | 0 | 0 | 0 | 0 | 0 | Over current switch | Earth leakage switch with IFN 30 mA (standard) | Plastic | 1 cable (branch line) | Wall mounting | IP44 | No | Grey | 260 | 225 | ||||||
2x16A5p400V | None | None | None | 3 | 0 | Over current switch | Other | Plastic | 2 cables (ring line) | Wall mounting | No | ||||||||||||||
1x16A5p400V | None | None | None | 2 | 0 | 0 | 0 | 0 | 0 | Over current switch | Other | Plastic | 1 cable (branch line) | Wall mounting | IP44 | No | Grey | 260 | 225 | ||||||
None | 1x32A5p400V | None | None | 2 | 0 | 0 | 0 | 0 | 0 | Over current switch | Other | Plastic | 1 cable (branch line) | Wall mounting | IP44 | No | Grey | 260 | 225 | ||||||
None | None | None | None | 3 | 0 | 0 | 0 | 0 | 0 | Over current switch | Earth leakage switch with IFN 30 mA (standard) | Plastic | 1 cable (branch line) | Wall mounting | IP44 | No | Grey | 260 | 225 |
CEE Socket Combinations

View our range of CEE socket combinations.