Collection:Cap-End Trunnion Mounts (ISO 15552)
View Tameson's range of cap-end trunnion mounts (ISO 15552).
2 - Moderate corrosion stress
EV00350140
EV00459140
EV00350240
EV00350320
2 - Moderate corrosion stress
EV00261828
EV02141028
EV02141128
TV00007828
EV02141228
2 - Moderate corrosion stress
EV00014980
EV00016660
2 - Moderate corrosion stress
EV00673035
EV02050935
EV02051135
EV00419035
2 - Moderate corrosion stress
1680
1740
2520
2 - Moderate corrosion stress
4.7580
6.4840
11.2320
Price
140 results
|
EV004591 | EV020235 | TV000020 | EV021412 | EV000149 | EV004190 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | 50..60 | TV000023 | EV000164 | |||
EV004591 | EV020235 | TV000020 | TV000078 | EV000149 | EV004190 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | 50..60 | TV000023 | EV000164 | |||
EV004591 | EV020235 | TV000020 | EV021411 | EV000149 | EV004190 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | TV000023 | EV000164 | ||||
EV004591 | EV020235 | TV000020 | EV021410 | EV000149 | EV004190 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | 50..60 | TV000023 | EV000164 | |||
EV004591 | EV020235 | TV000020 | EV002618 | EV000149 | EV004190 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | TV000023 | EV000164 | ||||
EV004591 | EV020235 | TV000020 | EV021412 | EV000149 | EV020511 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | 50..60 | TV000023 | EV000164 | |||
EV004591 | EV020235 | TV000020 | TV000078 | EV000149 | EV020511 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | 50..60 | TV000023 | EV000164 | |||
EV004591 | EV020235 | TV000020 | EV021411 | EV000149 | EV020511 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | TV000023 | EV000164 | ||||
EV004591 | EV020235 | TV000020 | EV021410 | EV000149 | EV020511 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | TV000023 | EV000164 | ||||
EV004591 | EV020235 | TV000020 | EV002618 | EV000149 | EV020511 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | TV000023 | EV000164 | ||||
EV004591 | EV020235 | TV000020 | EV021412 | EV000149 | EV020509 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | 50..60 | TV000023 | EV000164 | |||
EV004591 | EV020235 | TV000020 | TV000078 | EV000149 | EV020509 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | 50..60 | TV000023 | EV000164 | |||
EV004591 | EV020235 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | TV000023 | EV000164 | ||||
EV004591 | EV020235 | TV000020 | EV021410 | EV000149 | EV020509 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | TV000023 | EV000164 | ||||
EV004591 | EV020235 | TV000020 | EV002618 | EV000149 | EV020509 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | TV000023 | EV000164 | ||||
EV004591 | EV020235 | TV000020 | EV021412 | EV000149 | EV006730 | EV000090 | 0 | 64 | 16 | 4.75 | -10 | 120 | EV022892 | EV006421 | 50 | 50..60 | TV000023 | EV000164 |
Cap-End Trunnion Mounts (ISO 15552)
View Tameson's range of cap-end trunnion mounts (ISO 15552).