Collection:Cap-End Male Angled Spherical Clevises (ISO 15552 And 21287)
View Tameson's range of cap-end male angled spherical clevises (ISO 15552 and 21287).
Shackle diameter [mm]
3.54
56
66
83
103
Shackle height [mm]
123
173
244
303
363
403
633
Shackle width [mm]
104
166
236
293
363
Lock width [mm]
204
306
406
503
603
Padlock feature
High bracket7
Simultaneous locking with A closure7
Simultaneous locking with B closure7
Price
22 results
|
Brass | 2 | Steel | 3.5 | 12 | 10 | 20 | No | ||||
Brass | 2 | Steel | 3.5 | 12 | 10 | 20 | Simultaneous locking with B closure | No | |||
Brass | 2 | Steel | 3.5 | 12 | 10 | 20 | Simultaneous locking with A closure | No | |||
Brass | 2 | Steel | 3.5 | 24 | 10 | 20 | High bracket | No | |||
Brass | 2 | Steel | 5 | 17 | 16 | 30 | No | ||||
Brass | 2 | Steel | 5 | 17 | 16 | 30 | Simultaneous locking with B closure | No | |||
Brass | 2 | Steel | 5 | 17 | 16 | 30 | Simultaneous locking with A closure | No | |||
Brass | 2 | Steel | 6 | 24 | 23 | 40 | No | ||||
Brass | 2 | Steel | 5 | 40 | 16 | 30 | High bracket | No | |||
Brass | 2 | Steel | 5 | 40 | 16 | 30 | High bracket, Simultaneous locking with B closure | No | |||
Brass | 2 | Steel | 5 | 40 | 16 | 30 | High bracket, Simultaneous locking with A closure | No | |||
Brass | 2 | Steel | 6 | 24 | 23 | 40 | Simultaneous locking with A closure | No | |||
Brass | 2 | Steel | 6 | 24 | 23 | 40 | No | Simultaneous locking with B closure | No | ||
Brass | 2 | Steel | 6 | 63 | 23 | 40 | High bracket | No | |||
Brass | 2 | Steel | 6 | 63 | 23 | 40 | High bracket, Simultaneous locking with B closure | No | |||
Brass | 2 | Steel | 6 | 63 | 23 | 40 | High bracket, Simultaneous locking with A closure | No |
Cap-End Male Angled Spherical Clevises (ISO 15552 And 21287)

View Tameson's range of cap-end male angled spherical clevises (ISO 15552 and 21287).