Collection:Cable Glands
View our range of cable glands.
Thread type
Metric37
PG2
Nom. thread size metric/PG
122
163
206
257
28.31
328
371
407
502
632
Pitch thread
1.411
1.536
1.5881
151
Thread length
Wrench width
Hexagon angular dimension
Ships in
3-5 working days5
6-15 working days19
>15 working days15
Brand
Hensel26
Legrand7
EATON INDUSTRIES5
Attema1
Price
39 results
|
Metric | 12 | Other | 1.5 | 7 | 19 | 0 | ||
Metric | 32 | Other | 1.5 | 8 | 40 | 40 | ||
Metric | 40 | Other | 1.5 | 12 | 52 | 0 | ||
Metric | 25 | 1.5 | 8 | 29 | 32 | |||
Metric | 32 | 1.5 | 10 | 42 | ||||
Metric | 32 | Other | 1.5 | 42 | 42 | 58.5 | ||
Metric | 25 | Other | 1.5 | 33 | 30 | 46.5 | ||
Metric | 16 | Other | 1.5 | 19 | 22 | 16.8 | ||
Metric | 20 | 1.5 | 10 | 24 | 27.2 | |||
Metric | 20 | 1.5 | 10 | 24 | 27.2 | |||
Metric | 12 | 1.5 | 8 | 15 | 16.4 | |||
Metric | 25 | 1.5 | 10 | 29 | 32 | |||
Metric | 25 | 1.5 | 10 | 29 | 32 | |||
Metric | 32 | 1.5 | 12 | 36 | 40 | |||
Metric | 16 | 1.5 | 8 | 20 | 22 | |||
Metric | 25 | 1.5 | 8 | 29 | 32 |
Cable Glands
View our range of cable glands.