Collection:Cable Entry Sleeves
View our range of cable entry sleeves.
Model
Open6
Closed23
Other10
Suitable for cable gland
No23
Yes1
Cable entry
Oval3
Round22
Other7
Number of cables
1..114
0..01
1..101
1..21
1..61
Suitable for cable diameter [mm]
0..05
4..222
0..601
0..801
1..131
1..181
1..251
1..91
12.5..311
13..26.51
13..341
14..541
17..171
17..351
18..401
18..471
2..3.51
2..9.51
21..351
3..161
3.5..6.51
4..201
4..81
5..161
5..211
5..61
6..251
6.5..9.51
7..171
9.5..12.51
Bore diameter [mm]
For wall thickness [mm]
1..9.54
1.5..4.54
2..84
3..33
2..252
2..52
1..4.51
1..6.51
13..131
2..21
2..41
47..471
Thread size (metric)
07
161
202
253
322
401
Thread size PG
07
162
291
361
421
Total length [mm]
With strain relief
No33
Yes4
Materiali
Rubber14
Plastic20
Other5
Material qualityi
CR (neoprene)7
Polyethylene (PE)9
Polyamide (PA)3
Polyvinyl chloride (PVC)8
Other11
Surface protectioni
Untreated18
Other12
Halogen free
Yes18
No16
Colori
Black18
Grey19
Other2
Gastight
No24
Yes8
Fire resistant
No29
Yes2
Watertight
Yes24
No8
Degree of protection (IP)i
IP653
IP668
Other12
Working temperature [°C]
-5..4012
-25..552
-30..902
-40..1202
Ships in
0-2 working days3
3-5 working days17
>15 working days19
Brand
EATON INDUSTRIES12
ABB7
Legrand6
Rittal6
Ubbink3
Conta-Clip2
Lapp2
Wiska1
Price
39 results
|
Other | No | Round | 1..1 | 0..60 | 75 | 2..5 | 0 | 0 | 152 | No | No | No | Rubber | Other | Other | Yes | Black | No | No | Yes | Other | -5..40 | ||
Other | No | Round | 1..1 | 0..80 | 95 | 2..5 | 0 | 0 | 227 | No | No | No | Rubber | Other | Other | Yes | Black | No | No | Yes | Other | -5..40 | ||
Closed | No | Round | 1..1 | 7..17 | 23.5 | 2..8 | 0 | 16 | 15 | No | No | No | Plastic | Polyvinyl chloride (PVC) | Other | No | Grey | Yes | No | Yes | IP65 | -5..40 | ||
Closed | No | Round | 1..1 | 12.5..31 | 38 | 2..8 | 0 | 29 | 20 | No | No | No | Plastic | Polyvinyl chloride (PVC) | Other | No | Grey | Yes | No | Yes | IP65 | -5..40 | ||
Closed | No | Round | 1..1 | 1..25 | 32.5 | 1..9.5 | 32 | 0 | 20 | No | No | No | Other | Polyethylene (PE) | Other | Yes | Grey | Yes | No | Yes | IP66 | -5..40 | ||
Closed | No | Round | 1..1 | 1..18 | 25.5 | 1..9.5 | 25 | 0 | 15 | No | No | No | Other | Polyethylene (PE) | Other | Yes | Grey | Yes | No | Yes | IP66 | -5..40 | ||
Closed | No | Round | 1..1 | 1..13 | 20.5 | 1..9.5 | 20 | 0 | 15 | No | No | No | Other | Polyethylene (PE) | Other | Yes | Grey | Yes | No | Yes | IP66 | -5..40 | ||
Closed | 4..20 | 20 | 3..3 | No | No | Plastic | Polyamide (PA) | Grey | ||||||||||||||||
Closed | 3..16 | 16 | 3..3 | No | No | Rubber | Polyamide (PA) | Grey | ||||||||||||||||
Open | Round | 17..35 | 35 | 2..25 | 45 | No | No | No | Rubber | CR (neoprene) | Untreated | No | Black | No | No | No | Other | -25..55 | ||||||
Closed | No | Round | 1..1 | 18..40 | 48 | 2..8 | 0 | 36 | 20 | No | No | No | Plastic | Polyvinyl chloride (PVC) | Other | No | Grey | Yes | No | Yes | IP66 | -5..40 | ||
Closed | 6..25 | 25 | 3..3 | No | No | Plastic | Polyamide (PA) | Grey | ||||||||||||||||
Other | No | Other | 5..21 | 21 | 1.5..4.5 | 25 | 19 | No | No | No | Plastic | Other | Untreated | No | Grey | No | No | Yes | Other | |||||
Other | No | Other | 13..34 | 34 | 1.5..4.5 | 40 | 23 | No | No | No | Plastic | Other | Untreated | No | Grey | No | No | Yes | Other | |||||
Other | No | Other | 5..16 | 16 | 1.5..4.5 | 20 | 17.2 | No | No | No | Plastic | Other | Untreated | No | Grey | No | No | Yes | Other | |||||
Closed | No | Round | 1..2 | 4..22 | No | No | Plastic | Polyethylene (PE) | Yes | Black | No | No | Yes |
Cable Entry Sleeves

View our range of cable entry sleeves.