Collection:Burkert 6013 Solenoid Valves
View our selection of reliable Bürkert 2/2-way solenoid valves (type 6013). If you are looking for a Bürkert product that is not listed below please check our complete range of Read more
1/8 inch
EV008488183
EV006239369
EV00350132
TV0003922
TV000394117
1/8 inch
TV000146119
EV0200274
EV02023765
EV020235515
1/8 inch
TV000020599
TV000021106
1/8 inch
TV0001183
TV0000972
EV00261842
TV0021213
EV021410113
EV021411344
TV0021223
TV0001771
EV0215592
TV0001747
TV0001751
EV02158642
TV0001681
TV00007812
TV0000841
EV021412144
TV0001719
TV0001729
EV0214132
1/8 inch
EV000149459
EV000166243
EV0001393
1/8 inch
EV00673072
EV020509556
EV02051122
EV00387926
EV02085921
EV0212715
TV0021373
1/8 inch
TV001047124
TV001048647
TV001049211
TV001050211
TV00105153
TV001052146
TV001053214
TV0010543
TV00105559
EV021474631
EV022289242
EV008337631
TV000354610
EV023095631
1/8 inch
-11
0557
1/8 inch
1/8 inch
TV00023492
TV0002284
TV000235127
TV00023835
TV001365116
TV0020541
TV0020581
TV00203937
TV00205713
TV00130332
TV00217932
TV0021781
1/8 inch
TV00024433
TV00024533
TV00024633
TV00024733
TV00056140
TV00207133
TV00207233
TV00207333
TV00207433
TV0021921
1/8 inch
17
1.25
1.529
2215
2.569
3253
471
52
654
1/8 inch
0.047
0.055
0.0829
0.12215
0.1669
0.23253
0.371
0.422
0.5554
1/8 inch
-4035
-3074
-10584
04
1/8 inch
60115
8012
9010
100417
120116
1403
18032
1/8 inch
EV022892623
EV0039633
EV00013630
1/8 inch
22
56
721
8279
9257
1035
1113
124
1673
2215
Ships in
0-2 working days1
3-5 working days26
6-15 working days480
>15 working days198
Price
705 results
|
EV006239 | EV020235 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 1.5 | 4 | 0.3 | -10 | 100 | EV022892 | EV006421 | 9 | |||||
TV000394 | TV000146 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 12 | 2 | 0.12 | -10 | 100 | EV022892 | EV006421 | 9 | |||||
EV008488 | EV020235 | TV000020 | EV021412 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 10 | 3 | 0.23 | -10 | 100 | EV022892 | EV006421 | 16 | |||||
EV008488 | EV020235 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 12 | 2 | 0.12 | -10 | 100 | EV022892 | EV006421 | 9 | |||||
EV008488 | EV020235 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 10 | 2.5 | 0.16 | -10 | 100 | EV022892 | EV006421 | 9 | |||||
EV006239 | EV020235 | TV000020 | EV021412 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 25 | TV000234 | 2 | 0.12 | -10 | 100 | EV022892 | EV006421 | 16 | ||||
EV006239 | EV020235 | TV000020 | EV021412 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 1.5 | 6 | 0.55 | -10 | 100 | EV022892 | EV006421 | 16 | |||||
EV006239 | EV020235 | TV000020 | EV021412 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 4 | 4 | 0.3 | -10 | 100 | EV022892 | EV006421 | 16 | |||||
EV006239 | EV020235 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 12 | 2 | 0.12 | -10 | 100 | EV022892 | EV006421 | 9 | |||||
EV006239 | EV020235 | TV000020 | EV021410 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 4 | 4 | 0.3 | -10 | 100 | EV022892 | EV006421 | 16 | |||||
EV006239 | EV020235 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 10 | 2.5 | 0.16 | -10 | 100 | EV022892 | EV006421 | 9 | |||||
EV006239 | EV020235 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 0.5 | 6 | 0.55 | -10 | 100 | EV022892 | EV006421 | 9 | |||||
EV006239 | EV020235 | TV000020 | EV021412 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 10 | 3 | 0.23 | -10 | 100 | EV022892 | EV006421 | 16 | |||||
EV006239 | EV020235 | TV000020 | EV021410 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 10 | 3 | 0.23 | -10 | 100 | EV022892 | EV006421 | 16 | |||||
EV006239 | EV020235 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 6 | 3 | 0.23 | -10 | 100 | EV022892 | EV006421 | 9 | |||||
EV003501 | EV020235 | TV000020 | EV021411 | EV000149 | EV020509 | EV000090 | TV001048, EV021474, EV008337, TV000354, EV023095 | 0 | 8 | 3 | 0.23 | -10 | 100 | EV022892 | EV006421 | 11 |
Burkert 6013 Solenoid Valves
View our selection of reliable Bürkert 2/2-way solenoid valves (type 6013). If you are looking for a Bürkert product that is not listed below please check our complete range of Bürkert products here.