Collection:Burkert 0142 Solenoid Valves
View our selection of reliable Bürkert 2/2-way solenoid valves (type 0142). If you are looking for a Bürkert product that is not listed below please check our complete range of Read more
Brass
EV00039730
EV0071221
EV0006486
EV0001543
Brass
06
13
214
32
415
Brass
038
21
31
Brass
034
14
21
41
Brass
16
216
32
416
Brass
164
205
258
325
407
635
802
1002
1252
Brass
2309
2407
2502
40011
4158
4402
Brass
03
2309
2402
2502
40011
41510
Brass
Brass
Brass
EV00046038
EV0005092
Brass
No39
Yes1
Brass
EV00027012
EV0002332
EV00020211
EV0001545
Brass
EV0004321
EV0001543
Brass
113
215
31
411
Brass
442
6812
697
69.52
703
711
751
75.511
801
Brass
EV00640535
EV0064154
EV0001541
Brass
EV0004941
EV0065002
EV00015414
Ships in
3-5 working days27
6-15 working days1
>15 working days12
Brand
Hager20
Schneider Electric14
EATON INDUSTRIES3
ABB2
Siemens1
Price
40 results
|
EV000397 | 1 | 0 | 0 | 1 | 16 | 230 | 230 | 0.338 | 0.24 | EV000460 | No | EV000270 | 0 | 1 | 68 | EV006405 | |||||
EV000397 | 2 | 0 | 0 | 2 | 20 | 415 | 415 | 0 | 0 | EV000460 | No | EV000202 | 0 | 1 | 75.5 | EV006405 | EV000154 | ||||
EV000397 | 2 | 0 | 0 | 2 | 32 | 415 | 415 | 0 | 0 | EV000460 | No | EV000202 | 0 | 1 | 75.5 | EV006405 | EV000154 | ||||
EV000397 | 2 | 0 | 0 | 2 | 40 | 415 | 0 | 6 | 1.5 | EV000460 | No | EV000202 | 2 | 44 | EV006405 | EV000154 | |||||
EV000648 | 0 | 0 | 1 | 2 | 20 | 250 | 250 | EV000460 | No | EV000202 | 1 | 75 | EV006415 | EV000494 | |||||||
EV000397 | 2 | 0 | 0 | 2 | 16 | 230 | 230 | 0.338 | 0.24 | EV000460 | No | EV000270 | 0 | 1 | 68 | EV006405 | |||||
EV000397 | 2 | 0 | 0 | 2 | 25 | 230 | 230 | 0.529 | 0.375 | EV000460 | No | EV000270 | 0 | 1 | 68 | EV006405 | |||||
EV000648 | 0 | 0 | 1 | 1 | 25 | 230 | 230 | 0.529 | 0.375 | EV000460 | No | 0 | 1 | 70 | EV006405 | ||||||
EV000648 | 0 | 0 | 1 | 1 | 20 | 240 | 0 | 0.02 | 10 | EV000460 | No | EV000154 | EV000154 | EV000154 | 0 | 1 | 80 | EV006415 | EV000154 | ||
EV000397 | 4 | 0 | 0 | 4 | 40 | 240 | 415 | 5 | 1.26 | EV000460 | No | EV000202 | 0 | 4 | 75.5 | EV006405 | EV000154 | ||||
EV000397 | 4 | 0 | 0 | 4 | 20 | 415 | 415 | 0 | 0 | EV000460 | No | EV000202 | 0 | 2 | 75.5 | EV006405 | EV000154 | ||||
EV000397 | 2 | 0 | 0 | 2 | 63 | 240 | 415 | 5 | 1.26 | EV000460 | No | EV000270 | 2 | 75.5 | EV006405 | EV000154 | |||||
EV000397 | 2 | 0 | 0 | 2 | 16 | 440 | 25 | EV000509 | No | EV000270 | 2 | 69 | EV006405 | ||||||||
EV000397 | 4 | 0 | 0 | 4 | 32 | 415 | 415 | 0 | 0 | EV000460 | No | EV000202 | 0 | 2 | 75.5 | EV006405 | EV000154 | ||||
EV000154 | 3 | 3 | 0 | 3 | 40 | 415 | 240 | 12.5 | 2 | EV000460 | No | EV000154 | EV000154 | EV000154 | 0 | 3 | 69.5 | EV006415 | EV006500 | ||
EV000397 | 4 | 0 | 0 | 4 | 16 | 400 | 400 | 0.338 | 0.24 | EV000460 | No | 0 | 2 | 68 | EV006405 |
Burkert 0142 Solenoid Valves

View our selection of reliable Bürkert 2/2-way solenoid valves (type 0142). If you are looking for a Bürkert product that is not listed below please check our complete range of Bürkert products here.