Collection:Burkert 0142 Solenoid Valves
View our selection of reliable Bürkert 2/2-way solenoid valves (type 0142). If you are looking for a Bürkert product that is not listed below please check our complete range of Read more
Inner diameter range
EV0205112
EV0001386
TV0010262
EV0000723
EV0001792
Inner diameter range
1201
1451
5001
5403
15004
20001
30002
Inner diameter range
EV0083141
EV0201431
TV0005801
EV0201321
TV0004461
TV0009561
Inner diameter range [mm]
10..424
4..333
4..222
6..221
6..331
Inner diameter range
81
91
111
126
281
303
Price
13 results
|
TV001026 | 540 | 4..33 | 30 | EV020965 | |||
Hydraulic Bonded Seal Kit For G 1/4, G 3/4, UNF 1/2, 9/16, 3/4 and 7/8 Threads 120 PiecesS2EFW $167.47 USD Ships in 2d | EV000179, EV020511 | 120 | TV000580, EV020132, TV000446, TV000956 | 9 | EV020965 | ||
EV000138 | 540 | 4..33 | 30 | EV020965 | |||
EV000179, EV020511 | 145 | EV008314, EV020143 | 8 | EV020965 | |||
EV000072 | 540 | 4..33 | 30 | EV020965 | |||
TV001026 | 1500 | 10..42 | 12 | EV020965 | |||
EV000138 | 500 | 6..33 | 28 | EV020965 | |||
EV000072 | 1500 | 10..42 | 12 | EV020965 | |||
EV000138 | 1500 | 10..42 | 12 | EV020965 | |||
EV000072 | 3000 | 4..22 | 12 | EV020965 | |||
EV000138 | 3000 | 4..22 | 12 | EV020965 | |||
EV000138 | 1500 | 10..42 | 12 | EV020965 | |||
EV000138 | 2000 | 6..22 | 11 | EV020965 |
- ‹
- 1
- ›
Burkert 0142 Solenoid Valves
View our selection of reliable Bürkert 2/2-way solenoid valves (type 0142). If you are looking for a Bürkert product that is not listed below please check our complete range of Bürkert products here.