Collection:Brass Spare Parts For Cutting Rings
View Tameson's range of brass spare parts for cutting rings
Subcategories
Connection sizei
M8 x 11
M10 x 11
M16 x 1.51
M18 x 1.51
M22 x 1.51
M26 x 1.51
M12x11
Outer diameter
4 mm1
6 mm1
8 mm1
10 mm1
12 mm1
15 mm1
18 mm1
Outer pipe diameter [mm]
41
61
81
101
121
151
181
Outer diameter [mm]
41
61
81
101
121
151
181
Union nut threadi
M8 x 11
M10 x 11
M12x11
M16 x 1.51
M18 x 1.51
M22 x 1.51
M26 x 1.51
Load class (DIN 2353)
L (light)8
LL (very light)6
Max pressure at 20 °C [bar]i
652
702
752
1006
1152
Size of threaded connection [inch]
M8 x 11
M10 x 11
M16 x 1.51
M18 x 1.51
M22 x 1.51
M26 x 1.51
M12x11
Price
14 results
|
M8 x 1 | 4 mm | LL (very light) | Brass | 100 | -60 | 300 | DIN EN ISO 8434-1 (DIN 2353) | M8 x 1 | |||||||||||||||
10 | 10 | M16 x 1.5 | L (light) | Brass | 115 | No | No | No | No | Yes | Yes | Yes | No | No | |||||||||
6 | 6 | M12x1 | LL (very light) | Brass | 100 | No | No | No | No | Yes | Yes | Yes | No | No | |||||||||
12 | 12 | M18 x 1.5 | L (light) | Brass | 75 | No | No | No | No | Yes | Yes | Yes | No | No | |||||||||
15 | 15 | M22 x 1.5 | L (light) | Brass | 70 | No | No | No | No | Yes | Yes | Yes | No | No | |||||||||
M10 x 1 | 6 mm | LL (very light) | Brass | 100 | -60 | 300 | DIN EN ISO 8434-1 (DIN 2353) | M10 x 1 | |||||||||||||||
8 | 8 | M10 x 1 | LL (very light) | Brass | 100 | No | No | No | No | Yes | Yes | Yes | No | No | |||||||||
M18 x 1.5 | 12 mm | L (light) | Brass | 75 | -60 | 300 | DIN EN ISO 8434-1 (DIN 2353) | M18 x 1.5 | |||||||||||||||
M12x1 | 8 mm | LL (very light) | Brass | 100 | -60 | 300 | DIN EN ISO 8434-1 (DIN 2353) | M12x1 | |||||||||||||||
18 | 18 | M26 x 1.5 | L (light) | Brass | 65 | No | No | No | No | Yes | Yes | Yes | No | No | |||||||||
M26 x 1.5 | 18 mm | L (light) | Brass | 65 | -60 | 300 | DIN EN ISO 8434-1 (DIN 2353) | M26 x 1.5 | |||||||||||||||
M16 x 1.5 | 10 mm | L (light) | Brass | 115 | -60 | 300 | DIN EN ISO 8434-1 (DIN 2353) | M16 x 1.5 | |||||||||||||||
M22 x 1.5 | 15 mm | L (light) | Brass | 70 | -60 | 300 | DIN EN ISO 8434-1 (DIN 2353) | M22 x 1.5 | |||||||||||||||
4 | 4 | M8 x 1 | LL (very light) | Brass | 100 | No | No | No | No | Yes | Yes | Yes | No | No |
- ‹
- 1
- ›
Brass Spare Parts For Cutting Rings

View Tameson's range of brass spare parts for cutting rings