Collection:Branch-Splice Joint Set
View our range of branch-splice joint sets.
Type
Through branch16
Y-branch4
Other5
Number of conductors
07
12
22
32
46
57
Nominal cross section conductor branch cable [mm²]
0..02
1.5..62
10..102
6..62
0..2.51
0.5..2.51
1..1.21
10..351
2.5..2.51
25..251
Nominal cross section conductor main cable [mm²]
1.5..64
0.2..43
25..252
0..2.51
0.5..2.51
1..1.21
1.5..2.51
10..101
10..351
16..161
16..351
25..501
25..951
4..41
6..101
6..251
6..61
70..1201
95..1501
Cable diameter branch cable [mm]
0..04
20..202
0..2.51
19..331
6.2..13.71
8..14.51
8..171
8..191
9..221
Cable diameter main cable [mm]
0..04
0..2.51
0..231
0..241
0..301
0..401
0..501
0..601
23..371
30..301
33..331
6.2..13.71
8..14.51
8..171
8..191
9..221
Mining sector approval
No24
Yes2
Suitable for
N(A)2XY4
N(A)YY7
Other15
Halogen free
Yes20
No6
Ships in
3-5 working days15
3 working days4
>15 working days7
Brand
Cellpack8
Draka6
3M4
NVent Raychem3
Wago3
ABB1
Raytech1
Price
26 results
|
Other | Gel | 1 | 0..0 | 0.2..4 | 0..0 | 0..0 | No | None | Other | Yes | ||
Other | Gel | 3 | 0..0 | 0.2..4 | 0..0 | 0..0 | No | None | Other | Yes | ||
Through branch | 0 | 0.5..2.5 | 0.5..2.5 | 8..14.5 | 8..14.5 | No | Other | Yes | ||||
Other | Gel | 2 | 0.2..4 | No | None | Other | Yes | |||||
Y-branch | 5 | 2.5..2.5 | 4..4 | 8..19 | 8..19 | No | N(A)YY | Yes | ||||
Y-branch | 5 | 6..6 | 6..6 | 8..17 | 8..17 | No | N(A)YY | Yes | ||||
Through branch | 5 | 1.5..2.5 | No | N(A)2XY | Yes | |||||||
Through branch | 0 | 1.5..6 | 0..23 | No | Other | Yes | ||||||
Through branch | 4 | 6..6 | 16..16 | 20..20 | 30..30 | No | N(A)YY | No | ||||
Y-branch | 5 | 10..10 | 10..10 | 9..22 | 9..22 | No | N(A)YY | Yes | ||||
Through branch | 0 | 6..10 | 0..24 | No | Other | Yes | ||||||
Through branch | 4 | 10..10 | 25..25 | 20..20 | 33..33 | No | N(A)YY | No | ||||
Through branch | 5 | 1.5..6 | No | N(A)2XY | Yes | |||||||
Through branch | 0 | 25..50 | 0..40 | No | Other | Yes | ||||||
Y-branch | 5 | 25..25 | 25..25 | 19..33 | 23..37 | No | N(A)YY | Yes | ||||
Through branch | 3 | 1..1.2 | 1..1.2 | 6.2..13.7 | 6.2..13.7 | No | Other | No |
Branch-Splice Joint Set

View our range of branch-splice joint sets.