Collection:Bit Assortments
View Tameson's range of bit assortments.
ec002305-ef000259
122
211
41
ec002305-ef004127
230..23021
110..2404
110..2302
12..242
24..242
12..121
12..2301
196..2531
ec002305-ef002991
EV00046026
EV0005098
ec002305-ef004687
50..6028
50..506
ec002305-ef004721
03
4801
5256019
876002
ec002305-ef004720
51
620
82
109
ec002305-ef006325
0.252
0.511
113
1.51
ec002305-ef005341
Yes31
No1
ec002305-ef003846
Yes21
No7
ec002305-ef009768
No21
Yes3
ec002305-ef002964
No20
Yes10
ec002305-ef002965
No18
Yes16
ec002305-ef001184
Yes25
No9
ec002305-ef001185
No26
Yes8
ec002305-ef002968
Yes24
No10
ec002305-ef002970
Yes21
No12
ec002305-ef002971
No22
Yes7
ec002305-ef000224
No19
Yes15
ec002305-ef002969
No23
Yes7
ec002305-ef004533
No22
Yes11
ec002305-ef002973
No26
Yes3
ec002305-ef002974
Yes29
No1
ec002305-ef000888
No27
Yes5
ec002305-ef003850
No25
Yes4
Ships in
3-5 working days24
3 working days1
6-15 working days9
>15 working days2
Brand
Finder16
BEG7
Paladin5
Grasslin3
Schneider Electric3
EATON INDUSTRIES1
Eltako1
Price
36 results
|
1 | 230..230 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | |||
1 | 110..240 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | |||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 52560 | 6 | 0.5 | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | ||
1 | 230..230 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | |||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 10 | 0.5 | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | |||||
EV000242 | 1 | 24..24 | EV000509 | 50..60 | 52560 | 6 | 0.5 | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | ||
1 | 12..12 | EV000509 | 50..60 | 52560 | 6 | 0.5 | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | |||
1 | 12..24 | EV000509 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | |||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 10 | 0.5 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | ||||||||
2 | 110..240 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | |||
EV000242 | 2 | 24..24 | EV000509 | 50..60 | 52560 | 6 | 0.5 | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No | ||
1 | 110..240 | EV000460 | 50..60 | 52560 | 6 | 1 | Yes | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No | No | Yes | No | No | |||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 6 | 0.5 | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | No | ||||||
2 | 12..230 | EV000509 | 50..50 | 480 | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Yes | No | No | ||||||
EV000242 | 1 | 230..230 | EV000460 | 50..60 | 0 | 5 | 1 | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | ||
1 | 230..230 | EV000460 | 50..60 | 52560 | 6 | 0.5 | No | No | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | No |
Bit Assortments

View Tameson's range of bit assortments.