Collection:Belimo H-GV Electric Globe Valves
View our range of belimo H-GV electric globe valves.
Number of analogue inputs
03
11
42
81
Number of analogue outputs
03
11
22
41
Analogue outputs configurable
Yes5
No1
Input, current
No5
Yes2
Input, voltage
No4
Yes3
Input, resistor
No4
Yes3
Input, resistance thermometer
No5
Yes2
Input signal, configurable
Yes6
No1
Output, current
Yes4
No3
Output, voltage
Yes4
No3
Output signal configurable
Yes5
No2
Width [mm]i
382
455
Height [mm]i
622
1005
Depth [mm]i
212
755
Price
7 results
|
0 | 1 | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | ATEX gas-ex-protection, Cat. 3G | None | 38 | 62 | 21 | |||
1 | 0 | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | No | ATEX gas-ex-protection, Cat. 3G | None | 38 | 62 | 21 | |||
0 | 2 | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | ATEX gas-ex-protection, Cat. 3G | None | 45 | 100 | 75 | ||||
4 | 0 | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No | No | None | No | No | ATEX gas-ex-protection, Cat. 3G | None | 45 | 100 | 75 | ||
4 | 2 | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | No | ATEX gas-ex-protection, Cat. 3G | None | 45 | 100 | 75 | |||
8 | 0 | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | None | No | No | ATEX gas-ex-protection, Cat. 3G | None | 45 | 100 | 75 | |||
0 | 4 | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | ATEX gas-ex-protection, Cat. 3G | None | 45 | 100 | 75 |
- ‹
- 1
- ›
Belimo H-GV Electric Globe Valves

View our range of belimo H-GV electric globe valves.