Degree of protection (IP)i
EV0012324
EV0040988
EV0107394
Degree of protection (IP)i
EV0003835
EV0003842
EV0099343
Degree of protection (IP)i
02
11
22
Degree of protection (IP)i
EV0064301
EV0003193
None5
Degree of protection (IP)i
02
0.63
11
1.53
21
41
52
5.51
101
131
Degree of protection (IP)i
06
1.52
24
31
52
101
Degree of protection (IP)i
11
211
34
Degree of protection (IP)i
Yes12
No4
Degree of protection (IP)i
02
0.63
0.91
1.53
22
2.51
41
5.51
Degree of protection (IP)i
05
1.52
22
2.51
31
51
Degree of protection (IP)i
No11
Yes5
Degree of protection (IP)i
EV0063543
EV0100063
Degree of protection (IP)i
EV0002701
EV0002023
Degree of protection (IP)i
10134
70111
90033
Degree of protection (IP)i
EV0059682
EV0060344
Degree of protection (IP)i
EV0063953
EV0001461
Degree of protection (IP)i
EV0001393
EV0009142
Other1
Degree of protection (IP)i
EV0004033
Other3
Degree of protection (IP)i
Yes8
No3
Ships in
3-5 working days8
>15 working days8
Brand
Astro5
Gira3
Hager3
Legrand3
ABB2
Price
16 results
|
EV010739 | EV000383 | None | 5 | 5 | 2 | Yes | 0 | 0 | No | No | No | ||||||||||
EV010739 | EV000383 | None | 5.5 | 2 | 3 | Yes | 5.5 | 2 | Yes | EV006354 | EV000914 | Other | Yes | ||||||||
EV001232 | EV000383 | None | 10 | 10 | 2 | Yes | 2.5 | 2.5 | No | No | No | ||||||||||
EV001232 | EV000383 | None | 1.5 | 2 | 3 | No | No | No | No | ||||||||||||
EV001232 | 13 | 0 | 2 | Yes | 0.9 | 0 | No | 1013 | |||||||||||||
EV004098 | EV009934 | 2 | EV000319 | 1.5 | 2 | 3 | No | 1.5 | 1.5 | Yes | EV010006 | EV000202 | 9003 | EV006034 | EV006395 | EV000139 | EV000403 | Yes | No | ||
EV004098 | 0 | 0 | 0 | 2 | Yes | No | EV005968 | Yes | No | ||||||||||||
EV001232 | 0 | 0 | 0 | 2 | Yes | 0 | 0 | No | EV005968 | Yes | No | ||||||||||
EV004098 | EV009934 | 2 | EV000319 | 1.5 | 1.5 | 2 | No | 1.5 | 1.5 | No | EV010006 | EV000202 | 9003 | EV006034 | EV006395 | EV000139 | EV000403 | Yes | No | ||
EV004098 | EV009934 | 1 | EV000319 | 1 | 1.5 | 1 | No | 1.5 | Yes | EV010006 | EV000202 | 9003 | EV006034 | EV006395 | EV000139 | EV000403 | Yes | No | |||
EV004098 | 0.6 | 0 | 2 | Yes | 0.6 | No | |||||||||||||||
EV004098 | 0.6 | 0 | 2 | Yes | 0.6 | 0 | No | 1013 | |||||||||||||
EV010739 | EV000383 | None | 4 | 5 | 2 | Yes | 4 | 5 | Yes | EV006354 | EV000914 | Other | Yes | ||||||||
EV004098 | EV000384 | 0.6 | 0 | 2 | Yes | 0.6 | 0 | No | 1013 | ||||||||||||
EV004098 | 2 | 3 | 3 | Yes | 2 | 3 | No | 1013 | |||||||||||||
EV010739 | EV000384 | EV006430 | 5 | 2 | 2 | Yes | 2 | 2 | Yes | EV006354 | EV000270 | 7011 | EV006034 | EV000146 | Other | Other | Yes |
- ‹
- 1
- ›
0 15 PSI Pressure Gauge
View our wide range of 0..15 psi pressure gauges. View our complete range of pressure gauges and accesoires here.