Collection:Y-Strainers
Y-Strainers protect valves, pumps, and instrumentation from damage caused by debris in pipelines. The Y-shaped design is optimized to reduce flow resistance, allowing for efficient debris collec...
Subcategories
EV003501 | EV020235 | 16 | EV003879 | EV000166 | No | 90 | 31 | No | No | ||||||||||
EV006239 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003501 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV004591 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003501 | EV020235 | EV000149 | 20 | EV020511 | 200 | 70 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV006239 | EV020235 | EV000149 | 20 | EV020511 | 200 | 70 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV004591 | EV020235 | EV000149 | 20 | EV020511 | 200 | 70 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003502 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV006239 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | EV000191 | No | ||||||
EV004591 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | EV000191 | No | ||||||
EV003501 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | EV000191 | No | ||||||
EV003502 | EV020235 | EV000149 | 20 | EV020511 | 200 | 70 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003503 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | No | |||||||
EV003502 | EV020235 | EV000149 | 20 | EV020511 | 500 | 35 | EV016044 | No | TV001048, EV021474, EV008337, TV001052, EV023095 | -20 | 110 | EV000191 | No | ||||||
EV004591 | EV020235 | EV000166 | 40 | EV003879 | 1000 | 18 | EV016047 | EV022632 | No | TV001047, TV001048, EV021474, EV022289, TV001049, TV001050, EV008337, TV000354, TV001051, TV001052, EV023095, TV001053, TV001054, TV001055 | -20 | 200 | No | No | |||||
EV003501 | EV020235 | EV000166 | 40 | EV003879 | 1000 | 18 | EV016047 | EV022632 | No | TV001047, TV001048, EV021474, EV022289, TV001049, TV001050, EV008337, TV000354, TV001051, TV001052, EV023095, TV001053, TV001054, TV001055 | -20 | 200 | No | No |
Y-Strainers
Y-Strainers protect valves, pumps, and instrumentation from damage caused by debris in pipelines. The Y-shaped design is optimized to reduce flow resistance, allowing for efficient debris collection and easy maintenance. The screen traps unwanted particles, ensuring smooth operation and equipment longevity. Unthreading the plug allows easy debris removal without detaching pipe connections, making maintenance straightforward and efficient.
Selecting the right Y-Strainer depends on the size of particles to remove. Our strainers use wire mesh screens, with mesh size referring to the number of openings per linear inch. A 20 mesh screen is ideal for trapping medium particles and is widely recognized as the industry standard.
In our webshop, filter selection can be based on either mesh size (common in the US) or the maximum particle size that fits through the screen openings, making it easier to find the right strainer for specific needs.