Collection:Mounting Rail Profiles
View our range of mounting rail profiles.
ec000386-ef001438
2517
442
541
2001
3002
4001
5001
7001
9001
10002
ec001285-ef000010
EV00527311
EV0052725
ec000386-ef000008
ec000386-ef000040
ec001285-ef000139
EV0034549
EV0002834
EV0002544
EV0001547
ec001285-ef001457
EV0016078
EV0052944
EV0102461
EV0004944
ec000386-ef005247
01
9.519
101
11.51
142
171
ec001285-ef002677
871
1141
1301
1401
158.51
1641
2251
2641
3641
4661
ec000386-ef000386
1.251
224
2.51
32
111
ec001285-ef000386
112
1.55
33
ec000386-ef005179
EV0062555
EV00373723
EV0001541
ec001285-ef001438
ec001285-ef000040
7.510
155
189
356
1553
ec000386-ef004147
EV0013554
EV00135623
EV0004942
ec000386-ef005742
02
3.619
101
112
ec000386-ef002918
021
7.0351
ec000386-ef012513
021
0.411
1.524
ec000386-ef012514
021
1.811
5.724
ec000386-ef012503
021
0.411
0.74
ec000386-ef012504
021
1.031
2.294
ec000386-ef007806
No23
Yes6
Ships in
0-2 working days2
3-5 working days19
3 working days1
>15 working days40
Brand
EATON INDUSTRIES21
Hager13
Schneider Electric7
Hensel5
OBO5
Spelsberg4
Siemens3
nVent CADDY2
Wago1
Walraven1
Price
62 results
|
300 | 36 | 20 | 14 | 3 | EV006255 | EV007246 | EV001355 | 11 | No | No | No | |||||||||||||||
1000 | 36 | 20 | 14 | 3 | EV006255 | EV007246 | EV001355 | 11 | No | No | No | |||||||||||||||
EV005272 | EV000179 | EV001607 | 1.5 | 284 | 15 | |||||||||||||||||||||
EV005273 | EV000179 | EV000154 | EV000494 | 164 | 1 | 185 | 7.5 | |||||||||||||||||||
1000 | 24 | 10 | 11.5 | 2.5 | EV006255 | EV007246 | EV001355 | 10 | No | No | 7.035 | No | ||||||||||||||
EV000179 | EV000254 | 246 | 35 | |||||||||||||||||||||||
300 | 50 | 30 | 2 | EV003737 | EV001356 | No | 1.52 | 5.72 | 0.7 | 2.29 | Yes | |||||||||||||||
400 | 50 | 30 | 2 | EV003737 | EV001356 | No | 1.52 | 5.72 | 0.7 | 2.29 | Yes | |||||||||||||||
500 | 50 | 30 | 2 | EV003737 | EV001356 | No | 1.52 | 5.72 | 0.7 | 2.29 | Yes | |||||||||||||||
EV000179 | EV003454 | 447 | 18 | |||||||||||||||||||||||
EV000179 | EV000254 | 246 | 35 | |||||||||||||||||||||||
EV000179 | EV003454 | 597 | 18 | |||||||||||||||||||||||
225 | 3 | 245 | 155 | |||||||||||||||||||||||
700 | 50 | 30 | 2 | EV003737 | EV001356 | No | 1.52 | 5.72 | 0.7 | 2.29 | Yes | |||||||||||||||
EV000179 | EV003454 | 750 | 18 | |||||||||||||||||||||||
EV000179 | EV003454 | 897 | 18 |
Mounting Rail Profiles

View our range of mounting rail profiles.