Collection:Manifold Pressure Regulators Futura 1, 1/4 - 3/8 Inch, 2500 L/min
View Tameson's range of manifold pressure regulators Futura 1, 1/4 - 3/8 inch, 2500 l/min.
Connection sizei
1/4 inch12
3/8 inch6
Max flow rate [l/min]
20006
25006
Adjustment range [bar]
0.1..12
0.1..22
0.2..42
0.5..102
0.5..162
0.5..82
Scale division (pressure)
0 - 16 bar2
0 - 10 bar2
0 - 6 bar2
0 - 1.6 bar2
0 - 25 bar2
0 - 2.5 bar2
Price
12 results
|
1/4 inch, 3/8 inch | 2500 | 0.1..2 | 0 - 2.5 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch, 3/8 inch | 2500 | 0.1..1 | 0 - 1.6 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch | 2000 | 0.1..2 | 0 - 2.5 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch, 3/8 inch | 2500 | 0.5..16 | 0 - 25 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch, 3/8 inch | 2500 | 0.2..4 | 0 - 6 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch | 2000 | 0.2..4 | 0 - 6 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch, 3/8 inch | 2500 | 0.5..8 | 0 - 10 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch | 2000 | 0.1..1 | 0 - 1.6 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch, 3/8 inch | 2500 | 0.5..10 | 0 - 16 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch | 2000 | 0.5..8 | 0 - 10 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch | 2000 | 0.5..10 | 0 - 16 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 | ||
1/4 inch | 2000 | 0.5..16 | 0 - 25 bar | 16 | Manifold | PA 66 | Inner thread cylindrical BSPP-G | Futura 1 | Yes | Hand wheel | Yes | -10 |
- ‹
- 1
- ›
Manifold Pressure Regulators Futura 1, 1/4 - 3/8 Inch, 2500 L/min

View Tameson's range of manifold pressure regulators Futura 1, 1/4 - 3/8 inch, 2500 l/min.