Collection:PVC 90 Degrees Fittings
View Tameson's range of PVC 90 degrees fittings.
Min temperaturei
161
201
251
321
401
501
631
751
901
1101
Min temperaturei
231
271
331
411
501
601
741
891
1051
1301
ec003024-ef001438
231
271
321
391
481
561
701
841
971
1171
Price
10 results
|
40 | 50 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 48 | EV002708 | EV002708 | EV020025 | No | ||
25 | 33 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 32 | EV002708 | EV002708 | EV020025 | No | ||
32 | 41 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 39 | EV002708 | EV002708 | EV020025 | No | ||
50 | 60 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 56 | EV002708 | EV002708 | EV020025 | No | ||
16 | 23 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 23 | EV002708 | EV002708 | EV020025 | No | ||
20 | 27 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 27 | EV002708 | EV002708 | EV020025 | No | ||
63 | 74 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 70 | EV002708 | EV002708 | EV020025 | No | ||
75 | 89 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 84 | EV002708 | EV002708 | EV020025 | No | ||
90 | 105 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 97 | EV002708 | EV002708 | EV020025 | No | ||
110 | 130 | EV020001 | EV002708 | 16 | 0 | 60 | TV001323 | EV009555 | 117 | EV002708 | EV002708 | EV020025 | No |
- ‹
- 1
- ›
PVC 90 Degrees Fittings
View Tameson's range of PVC 90 degrees fittings.